unicontrol > Web interface > Peripheral > Hardware
Hardware
The Hardware option is exclusively related to the D0
-D8
Peripherals.
This option specifies the physical device connected to the corresponding ESP8266 GPIO pins and provides the
unicontrol with the necessary instructions on how to interact with it.
Please, find all currently available combinations summarized in the table below:
Function | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | Editor |
---|---|---|---|---|---|---|---|---|---|---|
System Button | ✓* | ✓* | ✓ | ✓ | ✓* | ✓* | ✓* | |||
System LED | ✓* | ✓* | ✓* | ✓* | ✓ | ✓* | ✓* | ✓* | ||
System Buzzer | ✓ | |||||||||
Shift Register SRCLK | ✓ | |||||||||
Shift Register SER | ✓ | |||||||||
Shift Register RCLK | ✓ | |||||||||
Display SCL | ✓ | |||||||||
Display SDA | ✓ | |||||||||
Logical IN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logical OUT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DHT11/DHT22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DS18B20 | ✓* | ✓* | ✓ | ✓ | ✓* | ✓* | ✓* | |||
SR04 Trigger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SR04 Echo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
1838 IR Receiver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pulse sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ENS160 + AHT21 | ✓** | ✓** | ||||||||
RGB driver | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** |
*Introduced in version 1.06
**Introduced in version 1.09
**Introduced in version 1.09